Motorcycles? ATVs? Snowmobiles?? We can insure those too! Who doesn't like to have these fun vehicles parked in their garage? Just make sure they are insured with us! Get in an accident an all the contents get destroyed? We will pay to replace all of it. Compared to the typical policy that won't help at all!
Breakdown on one of your adventures? We cover that too! We will make sure you have unlimited roadside assistance, so you don't have to worry about the towing fees! Do you get this with your typical policy? Nope!
Take the motorcycle out for a drive. Go down those back roads with the ATV. And have some fun with the kids with the Snowmobile. Just as long it is insured with us!
Coverage "Fun Vehicle" Policy Typical Policy
Physical Damage | Actual Cash Value; no preset maximum value - covered both on and off road, including recreational use and while away from insured's residence. | Actual Cash Value up to personal property limits - only covers losses if ATV is used solely to service the insured's residence. |
Liability | Limits up to $500,000 CSL - covered for recreational use and while away fro, insured's residence. | Same as homeowners policy limits - only covers losses at insured's residence. |
Medical Payments | Limits is tp $25,000 - covered for recreational use and while away from insured's residence. | Same as homeowners policy limits - only covers losses at insured's residence. |
Uninsured/Underinsured Motorist | Limits up to $500,000 CSL. | None |
Carried Contents | Pays to replace hunting, camping, touring or similar gear that is carried while riding if damaged, destroyed, or stolen as a result of a covered loss. | None |
Enhanced Injury Protection | Covers a portion of income loss or death benefit as the result of a covered accident. | None |
Accessory | Up to $3,000 FREE Accessory coverage included with the Physical Damage coverage; additional coverage may be purchased - accessories covered while traveling on or off road, for recreational use and while away from insured's residence. | Accessories only covered if ATV is used solely to service insured's residence. |
Transport Trailer | Limits up to $10,000 available. | None |
Rental Vehicle | All coverages from the policy will transfer to the rental or loaner vehicle for no extra premium. | None |
OEM Parts Guarantee | Available in most states. | Not Guaranteed |
Total Loss Coverage | Pays the MSRP of a new bike to replace the totaled bike for any total loss reason, including theft. | None |
Trip Interruption | Pays for hotel, meals and alternate transportation if stranded 100+ miles from home for covered loss or mechanical breakdown. | None |
Roadside Assistance | Covers towing expenses, eliminating the worry if tow maximums and out of pocket expenses. | Limited |
Comments